TopZone

From DNSA
Jump to: navigation, search
.|172800|IN|NS|localhost.
ac.|172800|IN|NS|a.nic.ac.
ac.|172800|IN|NS|a.ns13.net.
ac.|172800|IN|NS|b.nic.ac.
ac.|172800|IN|NS|b.nic.io.
ac.|172800|IN|NS|b.ns13.net.
ac.|172800|IN|NS|ns1.communitydns.net.
ac.|172800|IN|NS|ns3.icb.co.uk.
academy.|172800|IN|NS|demand.alpha.aridns.net.au.
academy.|172800|IN|NS|demand.beta.aridns.net.au.
academy.|172800|IN|NS|demand.delta.aridns.net.au.
academy.|172800|IN|NS|demand.gamma.aridns.net.au.
actor.|172800|IN|NS|demand.alpha.aridns.net.au.
actor.|172800|IN|NS|demand.beta.aridns.net.au.
actor.|172800|IN|NS|demand.delta.aridns.net.au.
actor.|172800|IN|NS|demand.gamma.aridns.net.au.
ad.|172800|IN|NS|ad.cctld.authdns.ripe.net.
ad.|172800|IN|NS|ad.ns.nic.es.
ad.|172800|IN|NS|dnsc.ad.
ad.|172800|IN|NS|dnsm.ad.
ad.|172800|IN|NS|ns3.nic.fr.
ad.|172800|IN|NS|ns-ext.isc.org.
ae.|172800|IN|NS|ae.cctld.authdns.ripe.net.
ae.|172800|IN|NS|ns1.aedns.ae.
ae.|172800|IN|NS|ns2.aedns.ae.
ae.|172800|IN|NS|nsext-pch.aedns.ae.
ae.|172800|IN|NS|sec3.apnic.net.
ae.|172800|IN|NS|sns-pb.isc.org.
aero.|172800|IN|NS|a0.aero.afilias-nst.info.
aero.|172800|IN|NS|a2.aero.afilias-nst.info.
aero.|172800|IN|NS|b0.aero.afilias-nst.org.
aero.|172800|IN|NS|b2.aero.afilias-nst.org.
aero.|172800|IN|NS|c0.aero.afilias-nst.info.
aero.|172800|IN|NS|d0.aero.afilias-nst.org.
aero.|172800|IN|NS|dns7.denic.de.
aero.|172800|IN|NS|ns2.switch.ch.
aero.|172800|IN|NS|ns5.knipp.de.
af.|172800|IN|NS|af1.dyntld.net.
af.|172800|IN|NS|af3.dyntld.net.
af.|172800|IN|NS|ns.anycast.nic.af.
ag.|172800|IN|NS|a0.cctld.afilias-nst.info.
ag.|172800|IN|NS|a2.cctld.afilias-nst.info.
ag.|172800|IN|NS|b0.cctld.afilias-nst.org.
ag.|172800|IN|NS|b2.cctld.afilias-nst.org.
ag.|172800|IN|NS|c0.cctld.afilias-nst.info.
ag.|172800|IN|NS|d0.cctld.afilias-nst.org.
agency.|172800|IN|NS|demand.alpha.aridns.net.au.
agency.|172800|IN|NS|demand.beta.aridns.net.au.
agency.|172800|IN|NS|demand.delta.aridns.net.au.
agency.|172800|IN|NS|demand.gamma.aridns.net.au.
ai.|172800|IN|NS|ns1.pair.com.
ai.|172800|IN|NS|ns2.offshore.ai.
ai.|172800|IN|NS|whois.ai.
al.|172800|IN|NS|al.cctld.authdns.ripe.net.
al.|172800|IN|NS|munnari.oz.au.
al.|172800|IN|NS|ns1.nic.al.
al.|172800|IN|NS|ns-al.isti.cnr.it.
al.|172800|IN|NS|rip.psg.com.
am.|172800|IN|NS|am.cctld.authdns.ripe.net.
am.|172800|IN|NS|fork.sth.dnsnode.net.
am.|172800|IN|NS|ns-cdn.amnic.net.
am.|172800|IN|NS|ns-pri.amnic.net.
am.|172800|IN|NS|rip.psg.com.
am.|172800|IN|NS|sns-pb.isc.org.
an.|172800|IN|NS|an.cctld.authdns.ripe.net.
an.|172800|IN|NS|engine0.una.an.
an.|172800|IN|NS|engine2.una.an.
an.|172800|IN|NS|engine3.una.an.
an.|172800|IN|NS|kadushi.curinfo.an.
an.|172800|IN|NS|ns0.ja.net.
an.|172800|IN|NS|ns01-server.curinfo.an.
ao.|172800|IN|NS|auth02.ns.uu.net.
ao.|172800|IN|NS|ns02.dns.ao.
ao.|172800|IN|NS|ns02.fccn.pt.
ao.|172800|IN|NS|ns03.fccn.pt.
ao.|172800|IN|NS|ns-ext.isc.org.
ao.|172800|IN|NS|phobos.fccn.pt.
aq.|172800|IN|NS|fork.sth.dnsnode.net.
aq.|172800|IN|NS|ns1.dns.aq.
aq.|172800|IN|NS|ns99.dns.net.nz.
aq.|172800|IN|NS|sns-pb.isc.org.
ar.|172800|IN|NS|a.dns.ar.
ar.|172800|IN|NS|ar.cctld.authdns.ripe.net.
ar.|172800|IN|NS|athea.ar.
ar.|172800|IN|NS|ctina.ar.
ar.|172800|IN|NS|ns2.switch.ch.
ar.|172800|IN|NS|relay1.mecon.gov.ar.
arpa.|172800|IN|NS|a.root-servers.net.
arpa.|172800|IN|NS|b.root-servers.net.
arpa.|172800|IN|NS|c.root-servers.net.
arpa.|172800|IN|NS|d.root-servers.net.
arpa.|172800|IN|NS|e.root-servers.net.
arpa.|172800|IN|NS|f.root-servers.net.
arpa.|172800|IN|NS|g.root-servers.net.
arpa.|172800|IN|NS|h.root-servers.net.
arpa.|172800|IN|NS|i.root-servers.net.
arpa.|172800|IN|NS|k.root-servers.net.
arpa.|172800|IN|NS|l.root-servers.net.
arpa.|172800|IN|NS|m.root-servers.net.
as.|172800|IN|NS|tld.gdns.net.
as.|172800|IN|NS|tld1.ultradns.net.
as.|172800|IN|NS|tld2.ultradns.net.
as.|172800|IN|NS|tld3.ultradns.org.
as.|172800|IN|NS|tld4.ultradns.org.
as.|172800|IN|NS|tld5.ultradns.info.
as.|172800|IN|NS|tld6.ultradns.co.uk.
asia.|172800|IN|NS|a0.asia.afilias-nst.info.
asia.|172800|IN|NS|a2.asia.afilias-nst.info.
asia.|172800|IN|NS|b0.asia.afilias-nst.asia.
asia.|172800|IN|NS|b2.asia.afilias-nst.org.
asia.|172800|IN|NS|c0.asia.afilias-nst.info.
asia.|172800|IN|NS|d0.asia.afilias-nst.asia.
at.|172800|IN|NS|d.ns.at.
at.|172800|IN|NS|j.ns.at.
at.|172800|IN|NS|n.ns.at.
at.|172800|IN|NS|ns1.univie.ac.at.
at.|172800|IN|NS|ns2.univie.ac.at.
at.|172800|IN|NS|ns9.univie.ac.at.
at.|172800|IN|NS|r.ns.at.
at.|172800|IN|NS|u.ns.at.
au.|172800|IN|NS|a.au.
au.|172800|IN|NS|b.au.
au.|172800|IN|NS|r.au.
au.|172800|IN|NS|s.au.
au.|172800|IN|NS|u.au.
au.|172800|IN|NS|v.au.
au.|172800|IN|NS|w.au.
au.|172800|IN|NS|x.au.
au.|172800|IN|NS|y.au.
au.|172800|IN|NS|z.au.
aw.|172800|IN|NS|aw01.setarnet.aw.
aw.|172800|IN|NS|aw02.setarnet.aw.
aw.|172800|IN|NS|ns1.dns.aw.
aw.|172800|IN|NS|ns2.dns.aw.
aw.|172800|IN|NS|ns3.dns.aw.
aw.|172800|IN|NS|ns4.dns.aw.
aw.|172800|IN|NS|ns5.dns.aw.
ax.|172800|IN|NS|ns1.aalnet.net.
ax.|172800|IN|NS|ns2.aalnet.net.
ax.|172800|IN|NS|ns3.aalnet.net.
az.|172800|IN|NS|az.hostmaster.ua.
az.|172800|IN|NS|ns.demos.su.
az.|172800|IN|NS|ns1.online.az.
az.|172800|IN|NS|ns3.online.az.
az.|172800|IN|NS|rip.psg.com.
ba.|172800|IN|NS|auth03.ns.uu.net.
ba.|172800|IN|NS|ba.cctld.authdns.ripe.net.
ba.|172800|IN|NS|munnari.oz.au.
ba.|172800|IN|NS|ns.ba.
ba.|172800|IN|NS|sava.utic.net.ba.
bar.|172800|IN|NS|a.nic.bar.
bar.|172800|IN|NS|b.nic.bar.
bar.|172800|IN|NS|c.nic.bar.
bar.|172800|IN|NS|d.nic.bar.
bargains.|172800|IN|NS|demand.alpha.aridns.net.au.
bargains.|172800|IN|NS|demand.beta.aridns.net.au.
bargains.|172800|IN|NS|demand.delta.aridns.net.au.
bargains.|172800|IN|NS|demand.gamma.aridns.net.au.
bb.|172800|IN|NS|ns1.barbadosdomain.net.
bb.|172800|IN|NS|ns2.barbadosdomain.net.
bd.|172800|IN|NS|dns.bd.
bd.|172800|IN|NS|jamuna.btcl.net.bd.
bd.|172800|IN|NS|surma.btcl.net.bd.
be.|172800|IN|NS|a.ns.dns.be.
be.|172800|IN|NS|b.ns.dns.be.
be.|172800|IN|NS|c.ns.dns.be.
be.|172800|IN|NS|d.ns.dns.be.
be.|172800|IN|NS|x.ns.dns.be.
be.|172800|IN|NS|y.ns.dns.be.
berlin.|172800|IN|NS|a.dns.nic.berlin.
berlin.|172800|IN|NS|b.dns.nic.berlin.
berlin.|172800|IN|NS|c.dns.nic.berlin.
best.|172800|IN|NS|ns1.dns.nic.best.
best.|172800|IN|NS|ns2.dns.nic.best.
best.|172800|IN|NS|ns3.dns.nic.best.
best.|172800|IN|NS|ns4.dns.nic.best.
best.|172800|IN|NS|ns5.dns.nic.best.
best.|172800|IN|NS|ns6.dns.nic.best.
bf.|172800|IN|NS|censvrns0001.ird.fr.
bf.|172800|IN|NS|nahouri.onatel.bf.
bf.|172800|IN|NS|ns1.as6453.net.
bf.|172800|IN|NS|ns2.as6453.net.
bg.|172800|IN|NS|bg.cctld.authdns.ripe.net.
bg.|172800|IN|NS|ns.register.bg.
bg.|172800|IN|NS|ns2.register.bg.
bg.|172800|IN|NS|ns3.register.bg.
bg.|172800|IN|NS|ns4.register.bg.
bg.|172800|IN|NS|ns-ext.isc.org.
bg.|172800|IN|NS|sns-pb.isc.org.
bh.|172800|IN|NS|ns.batelco.com.bh.
bh.|172800|IN|NS|ns2.batelco.com.bh.
bh.|172800|IN|NS|ns3.batelco.com.bh.
bh.|172800|IN|NS|ns4.batelco.com.bh.
bi.|172800|IN|NS|anyns.nic.bi.
bi.|172800|IN|NS|bi.cctld.authdns.ripe.net.
bi.|172800|IN|NS|dns.princeton.edu.
bi.|172800|IN|NS|ns.nic.bi.
bi.|172800|IN|NS|ns1.nic.bi.
bi.|172800|IN|NS|ns-bi.afrinic.net.
bid.|172800|IN|NS|ns1.dns.nic.bid.
bid.|172800|IN|NS|ns2.dns.nic.bid.
bid.|172800|IN|NS|ns3.dns.nic.bid.
bid.|172800|IN|NS|ns4.dns.nic.bid.
bid.|172800|IN|NS|ns5.dns.nic.bid.
bid.|172800|IN|NS|ns6.dns.nic.bid.
bike.|172800|IN|NS|demand.alpha.aridns.net.au.
bike.|172800|IN|NS|demand.beta.aridns.net.au.
bike.|172800|IN|NS|demand.delta.aridns.net.au.
bike.|172800|IN|NS|demand.gamma.aridns.net.au.
biz.|172800|IN|NS|a.gtld.biz.
biz.|172800|IN|NS|b.gtld.biz.
biz.|172800|IN|NS|c.gtld.biz.
biz.|172800|IN|NS|e.gtld.biz.
biz.|172800|IN|NS|f.gtld.biz.
biz.|172800|IN|NS|k.gtld.biz.
bj.|172800|IN|NS|bj.cctld.authdns.ripe.net.
bj.|172800|IN|NS|bow.rain.fr.
bj.|172800|IN|NS|nakayo.leland.bj.
bj.|172800|IN|NS|ns1.intnet.bj.
bj.|172800|IN|NS|ns-bj.afrinic.net.
blue.|172800|IN|NS|a0.nic.blue.
blue.|172800|IN|NS|a2.nic.blue.
blue.|172800|IN|NS|b0.nic.blue.
blue.|172800|IN|NS|c0.nic.blue.
bm.|172800|IN|NS|AUTH02.NS.UU.NET.
bm.|172800|IN|NS|NS.UU.NET.
bm.|172800|IN|NS|NS1.bm.
bm.|172800|IN|NS|NS1.IBL.bm.
bm.|172800|IN|NS|NS2.bm.
bm.|172800|IN|NS|NS2.IBL.bm.
bm.|172800|IN|NS|NS3.bm.
bm.|172800|IN|NS|SUNIC.SUNET.SE.
bn.|172800|IN|NS|dns1-tl.brunet.bn.
bn.|172800|IN|NS|dns2-tl.brunet.bn.
bn.|172800|IN|NS|jtb.brunet.bn.
bn.|172800|IN|NS|ns2.brunet.bn.
bo.|172800|IN|NS|anycast.ns.nic.bo.
bo.|172800|IN|NS|ns.dns.br.
bo.|172800|IN|NS|utama.bolnet.bo.
boutique.|172800|IN|NS|demand.alpha.aridns.net.au.
boutique.|172800|IN|NS|demand.beta.aridns.net.au.
boutique.|172800|IN|NS|demand.delta.aridns.net.au.
boutique.|172800|IN|NS|demand.gamma.aridns.net.au.
br.|172800|IN|NS|a.dns.br.
br.|172800|IN|NS|b.dns.br.
br.|172800|IN|NS|c.dns.br.
br.|172800|IN|NS|d.dns.br.
br.|172800|IN|NS|e.dns.br.
br.|172800|IN|NS|f.dns.br.
bs.|172800|IN|NS|anyns.dns.bs.
bs.|172800|IN|NS|DNS.NIC.bs.
bs.|172800|IN|NS|upr1.upr.clu.edu.
bt.|172800|IN|NS|auth00.ns.uu.net.
bt.|172800|IN|NS|auth61.ns.uu.net.
bt.|172800|IN|NS|bt.cctld.authdns.ripe.net.
bt.|172800|IN|NS|ns.itu.ch.
bt.|172800|IN|NS|ns1.druknet.bt.
bt.|172800|IN|NS|ns2.druknet.bt.
bt.|172800|IN|NS|ns3.druknet.bt.
build.|172800|IN|NS|a.nic.build.
build.|172800|IN|NS|b.nic.build.
build.|172800|IN|NS|c.nic.build.
build.|172800|IN|NS|d.nic.build.
builders.|172800|IN|NS|demand.alpha.aridns.net.au.
builders.|172800|IN|NS|demand.beta.aridns.net.au.
builders.|172800|IN|NS|demand.delta.aridns.net.au.
builders.|172800|IN|NS|demand.gamma.aridns.net.au.
buzz.|172800|IN|NS|ns1.dns.nic.buzz.
buzz.|172800|IN|NS|ns2.dns.nic.buzz.
buzz.|172800|IN|NS|ns3.dns.nic.buzz.
buzz.|172800|IN|NS|ns4.dns.nic.buzz.
buzz.|172800|IN|NS|ns5.dns.nic.buzz.
buzz.|172800|IN|NS|ns6.dns.nic.buzz.
buzz.|172800|IN|NS|ns7.dns.nic.buzz.
bv.|172800|IN|NS|nac.no.
bv.|172800|IN|NS|nn.uninett.no.
bv.|172800|IN|NS|server.nordu.net.
bw.|172800|IN|NS|dns1.nic.net.bw.
bw.|172800|IN|NS|dns2.nic.net.bw.
bw.|172800|IN|NS|ns1.btc.bw.
bw.|172800|IN|NS|ns-bw.afrinic.net.
bw.|172800|IN|NS|pch.nic.net.bw.
by.|172800|IN|NS|dns1.tld.tutby.com.
by.|172800|IN|NS|dns2.tld.tutby.com.
by.|172800|IN|NS|dns3.tld.tutby.com.
by.|172800|IN|NS|dns4.tld.tutby.com.
by.|172800|IN|NS|dns5.tld.tutby.com.
by.|172800|IN|NS|dns6.tld.tutby.com.
by.|172800|IN|NS|dns7.tld.tutby.com.
bz.|172800|IN|NS|a0.cctld.afilias-nst.info.
bz.|172800|IN|NS|a2.cctld.afilias-nst.info.
bz.|172800|IN|NS|b0.cctld.afilias-nst.org.
bz.|172800|IN|NS|b2.cctld.afilias-nst.org.
bz.|172800|IN|NS|c0.cctld.afilias-nst.info.
bz.|172800|IN|NS|d0.cctld.afilias-nst.org.
ca.|172800|IN|NS|any.ca-servers.ca.
ca.|172800|IN|NS|c.ca-servers.ca.
ca.|172800|IN|NS|e.ca-servers.ca.
ca.|172800|IN|NS|j.ca-servers.ca.
ca.|172800|IN|NS|k.ca-servers.ca.
ca.|172800|IN|NS|l.ca-servers.ca.
ca.|172800|IN|NS|sns-pb.isc.org.
ca.|172800|IN|NS|tld.isc-sns.net.
ca.|172800|IN|NS|z.ca-servers.ca.
cab.|172800|IN|NS|demand.alpha.aridns.net.au.
cab.|172800|IN|NS|demand.beta.aridns.net.au.
cab.|172800|IN|NS|demand.delta.aridns.net.au.
cab.|172800|IN|NS|demand.gamma.aridns.net.au.
camera.|172800|IN|NS|demand.alpha.aridns.net.au.
camera.|172800|IN|NS|demand.beta.aridns.net.au.
camera.|172800|IN|NS|demand.delta.aridns.net.au.
camera.|172800|IN|NS|demand.gamma.aridns.net.au.
camp.|172800|IN|NS|demand.alpha.aridns.net.au.
camp.|172800|IN|NS|demand.beta.aridns.net.au.
camp.|172800|IN|NS|demand.delta.aridns.net.au.
camp.|172800|IN|NS|demand.gamma.aridns.net.au.
cards.|172800|IN|NS|demand.alpha.aridns.net.au.
cards.|172800|IN|NS|demand.beta.aridns.net.au.
cards.|172800|IN|NS|demand.delta.aridns.net.au.
cards.|172800|IN|NS|demand.gamma.aridns.net.au.
careers.|172800|IN|NS|demand.alpha.aridns.net.au.
careers.|172800|IN|NS|demand.beta.aridns.net.au.
careers.|172800|IN|NS|demand.delta.aridns.net.au.
careers.|172800|IN|NS|demand.gamma.aridns.net.au.
dns1.nic.net.bw.|172800|IN|A|168.167.98.226
dns1.online.com.kh.|172800|IN|A|203.189.128.1
dns1.thnic.co.th.|172800|IN|AAAA|2001:3c8:1209:1::22
dns1.thnic.co.th.|172800|IN|A|202.28.1.22
dns1.tld.tutby.com.|172800|IN|A|178.124.133.53
dns1.u-registry.com.|172800|IN|A|184.22.82.74
dns1.u-registry.com.|172800|IN|AAAA|2607:f878:3:39c::2
dns1-tl.brunet.bn.|172800|IN|A|202.160.9.9
dns2.kw.|172800|IN|A|161.252.48.150
dns2.menara.ma.|172800|IN|A|81.192.108.228
cat.|172800|IN|NS|anyc1.irondns.net.
dns2.mynic.net.my.|172800|IN|A|202.75.39.36
dns2.mynic.net.my.|172800|IN|AAAA|2401:b000::36
dns2.nic.km.|172800|IN|A|197.255.224.66
dns2.nic.net.bw.|172800|IN|A|168.167.98.218
dns2.tld.tutby.com.|172800|IN|A|93.125.30.44
dns2.u-registry.net.|172800|IN|A|195.123.1.7
dns2.u-registry.net.|172800|IN|AAAA|2a02:128:2::5
dns2-tl.brunet.bn.|172800|IN|A|202.160.9.10
dns3.dotukr.com.|172800|IN|AAAA|2001:41d0:a:2b1f::1
dns3.dotukr.com.|172800|IN|A|37.187.75.31
dns3.gov.ps.|172800|IN|A|212.14.253.242
cat.|172800|IN|NS|cat.pch.net.
dns3.kw.|172800|IN|A|161.252.48.145
dns3.menara.ma.|172800|IN|A|81.192.108.164
dns3.tld.tutby.com.|172800|IN|A|195.137.160.10
dns3.tld.tutby.com.|172800|IN|AAAA|2a01:d8:2:1::2
dns4.tld.tutby.com.|172800|IN|A|62.212.73.101
dns5.tld.tutby.com.|172800|IN|A|46.165.217.94
dns6.tld.tutby.com.|172800|IN|A|108.59.8.66
dns7.denic.de.|172800|IN|A|81.91.161.68
dns7.tld.tutby.com.|172800|IN|A|103.23.93.36
dns-at.rotld.ro.|172800|IN|AAAA|2001:628:453:bb::6
cat.|172800|IN|NS|dnsc.ad.
dns-at.rotld.ro.|172800|IN|A|78.104.145.6
dns-au.st.|172800|IN|A|119.252.188.97
dnsc.ad.|172800|IN|A|194.158.74.10
dnsc.ad.|172800|IN|AAAA|2a02:8060:32fa::b
dns-hr.univie.ac.at.|172800|IN|AAAA|2001:628:453:bb::7
dns-hr.univie.ac.at.|172800|IN|A|78.104.145.7
dnsm.ad.|172800|IN|A|194.158.74.9
dnsm.ad.|172800|IN|AAAA|2a02:8060:32fa::a
dns-md.rotld.ro.|172800|IN|A|192.162.16.19
dns-md.rotld.ro.|172800|IN|AAAA|2a03:5e80:0:4:192:162:16:19
cat.|172800|IN|NS|ns.nic.cat.
dns-mk.univie.ac.at.|172800|IN|AAAA|2001:628:453:bb::4
dns-mk.univie.ac.at.|172800|IN|A|78.104.145.4
dns-ro.denic.de.|172800|IN|A|81.91.161.99
dns-st.bahnhof.net.|172800|IN|A|79.136.119.20
dns-us.st.|172800|IN|A|198.105.223.67
DO-DNS.NIC.PR.|172800|IN|A|134.202.1.121
domwe.sdn.mw.|172800|IN|A|196.45.190.9
domwe.sdn.mw.|172800|IN|A|41.221.99.149
downstage.mcs.vuw.ac.nz.|172800|IN|A|130.195.6.10
DSANY.SGNIC.sg.|172800|IN|A|194.0.1.16
cat.|172800|IN|NS|ns1.nic.es.
DSANY.SGNIC.sg.|172800|IN|AAAA|2001:678:4::10
durinn.rhnet.is.|172800|IN|A|130.208.16.20
dz.cctld.authdns.ripe.net.|172800|IN|A|193.0.9.71
dz.cctld.authdns.ripe.net.|172800|IN|AAAA|2001:67c:e0::71
dzowo.uem.mz.|172800|IN|A|196.3.96.66
e.ca-servers.ca.|172800|IN|A|192.228.30.9
e.cctld.us.|172800|IN|A|156.154.126.70
e.ci-servers.gg.|172800|IN|AAAA|2001:500:14:6074:ad::1
e.ci-servers.gg.|172800|IN|A|204.61.216.74
e.dns.br.|172800|IN|A|200.229.248.10
cat.|172800|IN|NS|nsc.nic.de.
e.dns.br.|172800|IN|AAAA|2001:12f8:1::10
e.dns.cn.|172800|IN|A|203.119.29.1
e.dns.id.|172800|IN|A|103.19.177.177
e.dns.id.|172800|IN|AAAA|2001:df5:4000:4::4
e.dns.jp.|172800|IN|A|192.50.43.53
e.dns.jp.|172800|IN|AAAA|2001:200:c000::35
e.dns.kr.|172800|IN|AAAA|2001:dcc:5::100
e.dns.kr.|172800|IN|A|202.30.124.100
E.DNS.NIC.tel.|172800|IN|A|199.7.66.1
e.dns.ripn.net.|172800|IN|A|193.232.142.17
cat.|172800|IN|NS|sns-pb.isc.org.
e.dns.ripn.net.|172800|IN|AAAA|2001:678:15:0:193:232:142:17
e.dns.si.|172800|IN|AAAA|2001:5a0:10::3
e.dns.si.|172800|IN|A|63.243.194.3
e.dns.tw.|172800|IN|AAAA|2001:b000:1e0:c000::11
e.dns.tw.|172800|IN|A|211.20.231.11
e.dns-servers.vn.|172800|IN|A|203.119.60.105
e.ext.nic.fr.|172800|IN|A|193.176.144.22
e.ext.nic.fr.|172800|IN|AAAA|2a00:d78:0:102:193:176:144:22
e.fi.|172800|IN|A|194.0.1.14
e.fi.|172800|IN|AAAA|2001:678:4::e
cat.|172800|IN|NS|switch.nic.cat.
e.gmoregistry.net.|172800|IN|A|120.29.254.11
e.gmoregistry.net.|172800|IN|AAAA|2001:dcd:6::11
e.gtld.biz.|172800|IN|A|156.154.126.65
e.gtld.travel.|172800|IN|A|156.154.104.1
e.gtld-servers.net.|172800|IN|A|192.12.94.30
e.hu.|172800|IN|A|194.0.25.11
e.hu.|172800|IN|AAAA|2001:678:20::11
e.monic.mo.|172800|IN|A|202.175.51.116
e.mx-ns.mx.|172800|IN|A|189.201.244.1
e.ngtld.cn.|172800|IN|A|125.208.44.1
catering.|172800|IN|NS|demand.alpha.aridns.net.au.
e.nic.ch.|172800|IN|A|194.0.17.1
e.nic.ch.|172800|IN|AAAA|2001:678:3::1
e.nic.li.|172800|IN|A|194.0.17.1
e.nic.li.|172800|IN|AAAA|2001:678:3::1
e.ns.cr.|172800|IN|AAAA|2001:470:1a::3
e.ns.cr.|172800|IN|A|72.52.71.3
e.ns.se.|172800|IN|A|81.228.10.57
e.registry.qa.|172800|IN|A|212.77.192.15
e.root-servers.net.|172800|IN|A|192.203.230.10
e.tld.ee.|172800|IN|AAAA|2001:678:94:53::53
catering.|172800|IN|NS|demand.beta.aridns.net.au.
e.tld.ee.|172800|IN|A|204.61.216.36
e.tld.lt.|172800|IN|A|194.0.18.1
e.zdnscloud.com.|172800|IN|A|119.167.248.154
e-dns.pl.|172800|IN|A|195.80.237.162
ee.aso.ee.|172800|IN|A|213.184.51.122
ee.aso.ee.|172800|IN|AAAA|2a02:88:0:21::2
efate.vanuatu.com.vu.|172800|IN|A|202.80.32.5
engine0.una.an.|172800|IN|A|200.26.199.99
engine2.una.an.|172800|IN|A|65.174.238.100
engine3.una.an.|172800|IN|A|200.26.199.102
catering.|172800|IN|NS|demand.delta.aridns.net.au.
er.cctld.authdns.ripe.net.|172800|IN|A|193.0.9.72
er.cctld.authdns.ripe.net.|172800|IN|AAAA|2001:67c:e0::72
estia.ics.forth.gr.|172800|IN|A|139.91.191.3
estia.ics.forth.gr.|172800|IN|AAAA|2001:648:2c30::191:3
et.cctld.authdns.ripe.net.|172800|IN|A|193.0.9.73
et.cctld.authdns.ripe.net.|172800|IN|AAAA|2001:67c:e0::73
f.cctld.us.|172800|IN|AAAA|2001:500:3682::11
catering.|172800|IN|NS|demand.gamma.aridns.net.au.
f.cctld.us.|172800|IN|A|209.173.58.70
f.dns.br.|172800|IN|A|200.219.159.10
f.dns.jp.|172800|IN|A|150.100.6.8
f.dns.jp.|172800|IN|AAAA|2001:2f8:0:100::153
f.dns.kr.|172800|IN|A|218.38.181.90
F.DNS.NIC.tel.|172800|IN|A|199.7.67.1
F.DNS.NIC.tel.|172800|IN|AAAA|2001:502:100e::1
f.dns.ripn.net.|172800|IN|A|193.232.156.17
f.dns.ripn.net.|172800|IN|AAAA|2001:678:14:0:193:232:156:17
f.dns.si.|172800|IN|A|194.146.106.62
cc.|172800|IN|NS|a5.nstld.com.
f.dns.si.|172800|IN|AAAA|2001:67c:1010:15::53
f.dns.tw.|172800|IN|A|163.28.1.10
f.dns-servers.vn.|172800|IN|A|203.119.68.105
f.edu-servers.net.|172800|IN|A|192.35.51.30
f.ext.nic.fr.|172800|IN|A|194.146.106.46
f.ext.nic.fr.|172800|IN|AAAA|2001:67c:1010:11::53
f.fi.|172800|IN|AAAA|2a00:13f0:0:3::aaaa
f.fi.|172800|IN|A|87.239.127.198
f.gtld.biz.|172800|IN|AAAA|2001:500:3682::12
f.gtld.biz.|172800|IN|A|209.173.58.66
cc.|172800|IN|NS|c5.nstld.com.
f.gtld.travel.|172800|IN|A|156.154.105.1
f.gtld-servers.net.|172800|IN|A|192.35.51.30
f.nic.ch.|172800|IN|A|194.146.106.10
f.nic.ch.|172800|IN|AAAA|2001:67c:1010:2::53
f.nic.de.|172800|IN|AAAA|2a02:568:0:2::53
f.nic.de.|172800|IN|A|81.91.164.5
f.nic.es.|172800|IN|A|130.206.1.2
f.nic.es.|172800|IN|AAAA|2001:720:418:caf1::2
f.nic.li.|172800|IN|A|194.146.106.14
f.nic.li.|172800|IN|AAAA|2001:67c:1010:3::53
f.nic.rs.|172800|IN|AAAA|2001:500:14:6032:ad::1
cc.|172800|IN|NS|d5.nstld.com.
f.nic.rs.|172800|IN|A|204.61.216.32
f.ns.cr.|172800|IN|AAAA|2001:5a0:10::3
f.ns.cr.|172800|IN|A|63.243.194.3
f.ns.mt.|172800|IN|A|192.93.0.4
f.ns.mt.|172800|IN|AAAA|2001:660:3005:1::1:2
f.ns.se.|172800|IN|A|192.71.53.53
f.ns.se.|172800|IN|AAAA|2a01:3f0:0:305::53
f.registry.qa.|172800|IN|AAAA|2001:dcd:1::6
f.registry.qa.|172800|IN|A|37.209.192.6
cc.|172800|IN|NS|f5.nstld.com.
f.root-servers.net.|172800|IN|A|192.5.5.241
f.root-servers.net.|172800|IN|AAAA|2001:500:2f::f
f.tld.lt.|172800|IN|A|194.0.19.1
f.tld.lt.|172800|IN|AAAA|2001:678:8c::1
f.zdnscloud.com.|172800|IN|A|182.131.23.22
f5.nstld.com.|172800|IN|A|192.35.51.34
f5.nstld.com.|172800|IN|AAAA|2001:503:d414::2:34
f6.nstld.com.|172800|IN|A|192.35.51.35
f6.nstld.com.|172800|IN|AAAA|2001:503:d414::2:35
f-dns.pl.|172800|IN|AAAA|2001:1a68:0:10::189
cc.|172800|IN|NS|g5.nstld.com.
f-dns.pl.|172800|IN|A|217.17.46.189
fork.sth.dnsnode.net.|172800|IN|AAAA|2a01:3f0:0:306::53
fork.sth.dnsnode.net.|172800|IN|A|77.72.229.254
frankfurt.nic.fo.|172800|IN|A|81.91.161.88
FRCU.EUN.eg.|172800|IN|A|193.227.1.1
futuna.vanuatu.com.vu.|172800|IN|A|202.80.32.3
g.dns.jp.|172800|IN|A|203.119.40.1
